Waiata Road is located at the end of the Onetangi Straight, its the first side street in Onetangi. The speed limit is 30 km/h. When entering be carful not to curb your car on the lefthand side ending footpath.
Waiata is not the longest road being only about 260m, most people only use this road to quick connect up to trig hill road as its faster than driving further down the road then going up trig hill.
The road has limited footpaths but has some grass berms to walk down for most sections. Some of the grass berms are wide but have a huge ditch so parking on the sides of the road is not available in most places. No beaches are directly on the road but Onetangi beach is only a 5min walk down the hill.
The closest toilet would probably be down at Onetangi beach about 700m away.
Summary
- Trees Views
- 30 km/h Road
- One Close Beach
- 260m Total Length
- Sealed Road
Gallery



Waiheke Streets/Roads
| Street Name | Location | Speed Limit | Length | Landscape | Dead End | Speed Bumps | Gravel |
|---|---|---|---|---|---|---|---|
| Albert Crescent | Ostend | 30 km/h | 400 m | Trees/Urban | Yes | No | No |
| Alison Road | Surfdale | 30-40 km/h | 700 m | Urban | No | No | No |
| Alan Murray Lane | Oneroa | 40 km/h | 300 m | Seaview/Homes | Yes | No | No |
| Anzac Road | Bottom End | 40 km/h | 1300 m | Trees/Seaview | Yes | No | Parts |
| Arran Bay Road | Bottom End | 30 km/h | 650 m | Trees/Seaview | Yes | No | Yes |
| Awaawaroa Road | Bottom End | 40 km/h | 2600 m | Trees/Farm | Yes | No | Parts |
| Bay Road | Palm Beach | 30 km/h | 700 m | Trees/Urban | No | No | No |
| Beach Parade | Oneroa | 30 km/h | 800 m | Beach/Seaview | Yes | Yes | Parts |
| Beatty Parade | Surfdale | 30 km/h | 500 m | Industrial/Urban | No | No | No |
| Belgium Street | Ostend | 30 km/h | 400 m | Shops/Market | No | No | No |
| Bella Vista Road | Omiha | 30 km/h | 750 m | Trees/Seaview | No | No | Yes |
| Belle Terrace | Onetangi | 30 km/h | 650 m | Urban/Seaview | No | No | No |
| Belle View Place | Onetangi | 30 km/h | 130 m | Seaview/Trees | Yes | No | No |
| Beresford Avenue | Surfdale | 30 km/h | 700 m | Urban | No | No | No |
| Blake Street | Surfdale | 30 km/h | 90 m | Beach/Urban | No | No | No |
| Browns Road | Onetangi | 30 km/h | 600 m | Trees/Vineyard | Yes | No | Yes |
| Bryan Road | Surfdale | 30 km/h | 150 m | Trees/Seaview | No | No | No |
| Burrell Road | Oneroa | 30 km/h | 1100 m | Trees/Seaview | Yes | No | No |
| Burrell Road Extension | Oneroa | 30 km/h | 350 m | Trees/Seaview | Yes | No | No |
| Cable Bay Lane | Oneroa | 40 km/h | 800 m | Trees/Farm | Yes | No | No |
| Calais Terrace | Ostend | 30 km/h | 600 m | Urban/Seaview | No | No | No |
| Carsons Road | Onetangi | 50 km/h | 1900 m | Trees/Vineyard | No | No | No |
| Causeway Road | Surfdale | 50 km/h | 1200 m | Urban/Seaview | No | Yes | No |
| Church Bay Road | Oneroa | 40 km/h | 2400 m | Trees/Farm | No | No | No |
| Coromandel Road | Oneroa | 30 km/h | 1100 m | Urban/Seaview | No | No | No |
| Cory Road | Palm Beach | 40 km/h | 650 m | Urban/Seaview | No | No | No |
| Cowes Bay Road | Bottom End | 60 km/h | 5900 m | Trees/Farm | No | No | Yes |
| Crescent Road East | Ostend | 30 km/h | 1400 m | Trees/Seaview | Yes | No | No |
| Crescent Road West | Ostend | 30 km/h | 800 m | Trees/Urban | No | No | No |
| Delamore Drive | Oneroa | 40 km/h | 2300 m | Trees/Seaview | Yes | No | No |
| Dickson Road | Surfdale | 30 km/h | 120 m | Urban/Vineyard | Yes | No | Yes |
| Dolphin Lane | Oneroa | 40 km/h | 400 m | Trees/Seaview | Yes | No | Yes |
| Donald Bruce Road | Surfdale | Variable | 1900 m | Urban/Seaview | Yes | Yes | No |
| Eden Terrace | Onetangi | 30 km/h | 600 m | Trees/Seaview | Yes | No | No |
| Empire Avenue | Oneroa | 30 km/h | 190 m | Trees/Seaview | Yes | No | Yes |
| Erua Road | Ostend | 30 km/h | 900 m | Industrial/Urban | No | No | No |
| Esslin Road | Surfdale | 30 km/h | 190 m | Urban/Seaview | Yes | No | No |
| Fairview Crescent | Omiha | 30 km/h | 1200 m | Trees/Seaview | No | No | No |
| First Avenue | Onetangi | 30 km/h | 110 m | Urban/Seaview | Yes | No | Parts |
| Fisher Street | Surdale | 30 km/h | 300 m | Trees/Seaview | No | No | No |
| Fourth Avenue | Onetangi | 30 km/h | 260 m | Urban/Seaview | No | No | No |
| Frank Street | Oneroa | 30 km/h | 850 m | Urban/Trees | No | No | No |
| Garratt Road | Onetangi | 30 km/h | 280 m | Trees/Seaview | Yes | No | Yes |
| George Street | Surfdale | 30 km/h | 250 m | Urban/Trees | No | No | No |
| Giles Road | Ostend | 30 km/h | 310 m | Urban/Trees | Yes | No | Yes |
| Glen Brook Road | Omiha | 30 km/h | 1100 m | Trees/Seaview | No | No | No |
| Goodwin Avenue | Oneroa | 40 km/h | 850 m | Urban/Trees | No | No | No |
| Gordons Road | Omiha | 50 km/h | 5500 m | Trees/Farm | Yes | No | Parts |
| Great Barrier Road | Oneroa | 30 km/h | 1300 m | Trees/Seaview | No | No | No |
| Gulf Place | Oneroa | 30 km/h | 240 m | Trees/Farm | Yes | No | Parts |
| Hamilton Road | Surfdale | 30 km/h | 850 m | Urban/Seaview | No | Yes | No |
| Hartley Ave | Onetangi | 30 km/h | 140 m | Urban | Yes | No | No |
| Hekerua Road | Oneroa | 30 km/h | 700 m | Urban/Trees | No | No | No |
| Hill Road | Palm Beach | 30-40 km/h | 1500 m | Trees/Seaview | No | No | No |
| Hillside Road | Ostend | 30 km/h | 280 m | Urban/Trees | Yes | No | Yes |
| Hobson Terrace | Onetangi | 30 km/h | 530 m | Urban/Trees | No | No | Yes |
| Homai Street | Ostend | 30 km/h | 110 m | Urban | No | No | No |
| Hooks Lane | Surfdale | 30 km/h | 140 m | Urban | Yes | No | No |
| Hauraki Road | Oneroa | 40 km/h | 780 m | Urban/Seaview | No | No | No |
| Huia Street | Oneroa | 30 km/h | 320 m | Urban/Seaview | No | No | No |
| Hunterville Road | Bottom End | 30 km/h | 160 m | Trees/Seaview | Yes | No | Yes |
| Huruhi Road | Oneroa | 30 km/h | 140 m | Urban/Trees | Yes | No | Yes |
| Jellicoe Parade | Surfdale | 40 km/h | 800 m | Urban/Seaview | No | No | No |
| Junction Road | Palm Beach | 40 km/h | 800 m | Urban/Seaview | No | No | No |
| Karaka Road | Oneroa | 30 km/h | 700 m | Trees/Seaview | No | No | No |
| Karu Street | Ostend | 30 km/h | 300 m | Trees/Seaview | Yes | No | No |
| Kennedy Point Road | Surfdale | 30 km/h | 530 m | Urban/Seaview | Yes | No | No |
| Kennedy Road | Surfdale | 30 km/h | 620 m | Urban/Trees | No | No | No |
| Kiwi Street | Oneroa | 30 km/h | 600 m | Urban/Seaview | No | No | No |
| Korora Road | Oneroa | 30 km/h | 2200 m | Trees/Seaview | Yes | No | No |
| Kuaka Street | Oneroa | 30 km/h | 470 m | Trees/Urban | No | No | No |
| Ladd Road | Ostend | 30 km/h | 130 m | Trees/Seaview | No | No | No |
| Lannan Road | Surfdale | 30 km/h | 520 m | Urban/Seaview | No | No | No |
| Le Roy Road | Onetangi | 30 km/h | 240 m | Urban/Seaview | Yes | No | No |
| Mako Street | Oneroa | 30 km/h | 850 m | Urban/Seaview | No | No | No |
| Makora Avenue | Oneroa | 30 km/h | 1100 m | Trees/Seaview | Yes | No | No |
| Man O War Bay Road | Bottom End | 60 km/h | 9900 m | Trees/Farm | No | No | Parts |
| Manuka Road | Oneroa | 30 km/h | 310 m | Urban | No | No | No |
| Marama Ave | Surfdale | 30 km/h | 360 m | Urban/Seaview | No | No | No |
| Margaret Reeve Lane | Omiha | 50 km/h | 840 m | Seaview/Farm | Yes | No | No |
| Marine View Road | Onetangi | 30 km/h | 550 m | Urban/Seaview | No | No | No |
| Matai Road | Oneroa | 30 km/h | 390 m | Urban/Seaview | No | No | No |
| Matapana Road | Palm Beach | 30 km/h | 650 m | Urban/Seaview | No | No | No |
| McIntosh Road | Oneroa | 30 km/h | 80 m | Urban/Seaview | Yes | No | No |
| McMillan Road | Omiha | 30 km/h | 400 m | Urban/Seaview | No | No | No |
| Miami Avenue | Surfdale | 30 km/h | 320 m | Urban/Shops | No | Yes | No |
| Miro Road | Palm Beach | 30 km/h | 290 m | Trees/Seaview | Yes | No | No |
| Mitchell Road | Surfdale | 30 km/h | 300 m | Urban/Seaview | Yes | No | Parts |
| Moa Avenue | Oneroa | 30 km/h | 580 m | Urban/Seaview | No | No | No |
| Moana Ave | Surfdale | 30 km/h | 270 m | Urban/Seaview | No | No | No |
| Motukaha Road | Oneroa | 40 km/h | 430 m | Trees/Farm | Yes | No | No |
| Muritai Road | Ostend | 30 km/h | 140 m | Trees/Urban | Yes | No | Yes |
| Musson Drive | Onetangi | 60 km/h | 1200m | Trees/Farm | Yes | No | No |
| Natzka Road | Ostend | 30 km/h | 730 m | Urban/Seaview | No | No | No |
| Nelson Avenue | Surfdale | 30 km/h | 350 m | Urban/Seaview | No | No | No |
| Nepean Avenue | Bottom End | 30 km/h | 450 m | Trees/Seaview | Yes | No | Yes |
| Newton Road | Oneroa | 30 km/h | 380 m | Urban/Seaview | Yes | No | No |
| Nick Johnstone Drive | Oneroa | 40 km/h | 1900 m | Trees/Farm | Yes | No | No |
| Nikau Road | Oneroa | 30 km/h | 500 m | Urban/Seaview | No | No | No |
| Obrien Road | Omiha | 30-50 km/h | 2800 m | Trees/Seaview | No | No | No |
| Ocean Road | Surfdale | 30 km/h | 1100 m | Urban/Seaview | No | No | No |
| Ocean View Road | Oneroa | 30-50 km/h | 3200 m | Urban/Seaview | No | Yes | No |
| Okoka Road | Omiha | 30 km/h | 750 m | Trees/Seaview | No | No | No |
| Omiha Road | Omiha | 30 km/h | 450 m | Urban/Seaview | No | No | No |
| Oneroa Village Lane | Oneroa | 30 km/h | 200 m | Shops/Seaviews | No | No | No |
| Onetangi Road | Onetangi | 50-60 km/h | 2750 m | Urban/Trees | No | No | No |
| Orapiu Road | Bottom End | 60 km/h | 8000 m | Farm/Seaview | No | No | No |
| Ostend Road | Ostend | 30-50 km/h | 1500 m | Industrial/Urban | No | No | No |
| Oue Street | Oneroa | 30 km/h | 150 m | Urban/Shops | No | No | No |
| Pacific Parade | Surfdale | 40 km/h | 1100 m | Trees/Seaview | No | No | No |
| Pah Road | Surfdale | 30 km/h | 180 m | Urban/Trees | Yes | No | Yes |
| Palm Road | Palm Beach | 30 km/h | 800 m | Urban/Seaview | Yes | No | No |
| Park Road | Surfdale | 30 km/h | 460 m | Urban/Seaview | No | No | No |
| Pohutukawa Avenue | Omiha | 30 km/h | 290 m | Beach/Seaview | Yes | No | Yes |
| Potai Street | Ostend | 30 km/h | 80 m | Urban/Trees | No | No | No |
| Poto Street | Ostend | 30 km/h | 90 m | Industrial/Urban | No | No | No |
| Puriri Road | Oneroa | 30 km/h | 260 m | Urban/Seaview | No | No | No |
| Putiki Road | Ostend | 30 km/h | 440 m | Industrial/Urban | No | Yes | No |
| Queens Drive | Oneroa | 30-40 km/h | 1700 m | Trees/Seaview | No | No | No |
| Quelch Road | Onetangi | 30 km/h | 120 m | Trees/Seaview | Yes | No | Yes |
| Rata Street | Oneroa | 30 km/h | 410 m | Urban/Seaview | Yes | No | No |
| Ridge Road | Oneroa | 30 km/h | 500 m | Urban/Seaview | No | No | No |
| Rothschild Terrace | Omiha | 50 km/h | 300 m | Trees/Farm | Yes | No | Parts |
| Scotts Terrace | Onetangi | 30 km/h | 340 m | Trees/Seaview | No | No | Yes |
| Sea View Road | Ostend | 40 km/h | 4400 m | Trees/Farm | No | No | No |
| Sea View Road | Onetangi | 40 km/h | 4400 m | Trees/Farm | No | No | No |
| Second Avenue | Onetangi | 30 km/h | 110 m | Beach/Seaview | No | Yes | No |
| Seventh Avenue | Onetangi | 30 km/h | 500 m | Beach/Seaview | No | No | No |
| Shelly Beach Road | Surfdale | 30 km/h | 610 m | Urban/Seaview | Yes | No | No |
| Short Street | Ostend | 30 km/h | 110 m | Trees/Seaview | No | No | No |
| Sixth Avenue | Onetangi | 30 km/h | 50 m | Beach/Seaview | Yes | No | No |
| Surfdale Road | Surfdale | 30-50 km/h | 230 m | Urban/Seaview | No | No | No |
| Tahatai Road | Oneroa | 30 km/h | 650 m | Trees/Seaview | No | No | No |
| Tahi Road | Ostend | 30 km/h | 570 m | Industrial/Urban | No | No | No |
| Taraire Street | Ostend | 30 km/h | 300 m | Trees/Urban | Yes | No | Yes |
| Tawa Street | Oneroa | 30 km/h | 700 m | Trees/Seaview | Yes | No | No |
| Te Makiri Road | Onetangi | 30 km/h | 310 m | Urban/Vineyard | Yes | No | Yes |
| Te Toki Road | Ostend | 40 km/h | 980 m | Urban/Mangrove | No | No | No |
| Te Whau Drive | Omiha | 50 km/h | 2200 m | Trees/Farm | Yes | No | No |
| Tetley Road | Surfdale | 30 km/h | 430 m | Urban/Seaview | No | No | No |
| The Esplanade | Surfdale | 30 km/h | 1900 m | Beach/Seaview | Yes | Yes | Parts |
| The Esplanade | Oneroa | 30 km/h | 1900 m | Beach/Seaview | Yes | Yes | Parts |
| The Strand | Onetangi | 30 km/h | 1300 m | Beach/Seaview | No | Yes | No |
| Third Ave | Onetangi | 30 km/h | 310 m | Urban/Seaview | No | No | No |
| Tiri Road | Oneroa | 30 km/h | 1100 m | Urban/Seaview | No | No | No |
| Tiri View Road | Palm Beach | 30 km/h | 700 m | Trees/Seaview | No | No | No |
| Totara Road | Onetangi | 30 km/h | 150 m | Urban/Farm | Yes | No | No |
| Trig Hill Road | Onetangi | 30 km/h | 2200 m | Trees/Seaview | Yes | Yes | No |
| Tui Street | Oneroa | 30 km/h | 650 m | Urban/Seaview | No | No | No |
| Upland Road | Omiha | 30 km/h | 250 m | Urban/Trees | No | No | No |
| Valley Road | Omiha | 30 km/h | 480 m | Trees/Seaview | No | No | No |
| Victoria Road North | Onetangi | 30 km/h | 430 m | Trees/Urban | No | No | No |
| Victoria Road South | Onetangi | 30 km/h | 930 m | Trees/Seaview | No | No | No |
| View Road | Ostend | 30 km/h | 770 m | Trees/Seaview | No | No | No |
| Vintage Lane | Omiha | 50 km/h | 830 m | Trees/Seaview | Yes | No | No |
| Waiata Road | Onetangi | 30 km/h | 300 m | Urban/Trees | No | No | No |
| Waiheke Road | Onetangi | 40-60 km/h | 4500 m | Trees/Farm | No | No | No |
| Waikare Road | Oneroa | 30 km/h | 350 m | Urban/Seaview | No | No | No |
| Waimangu Road | Omiha | 40 km/h | 700 m | Trees/Farm | Yes | No | Yes |
| Wairua Road | Omiha | 30 km/h | 380 m | Trees/Urban | No | No | Yes |
| Waitai Road | Ostend | 30 km/h | 260 m | Industrial/Urban | No | No | No |
| Walter Frank Drive | Oneroa | 40 km/h | 620 m | Trees/Rural | No | No | No |
| Watson Road | Omiha | 30 km/h | 170 m | Trees/Urban | No | No | No |
| Wattle Road | Oneroa | 30 km/h | 160 m | Urban/Seaview | No | No | No |
| Weka Road | Oneroa | 30 km/h | 330 m | Urban/Trees | No | No | No |
| Wellington Road | Oneroa | 30 km/h | 440 m | Urban/Seaview | No | No | No |
| Whakarite Road | Ostend | 30 km/h | 730 m | Urban/Trees | No | No | No |
| Wharf Road | Ostend | 30-50 km/h | 2100 m | Urban/Seaview | Yes | No | No |
| Wilma Road | Surfdale | 30 km/h | 2400 m | Trees/Urban | No | No | No |
| Woodside Bay Road | Omiha | 40 km/h | 440 m | Trees/Farm | Yes | No | Yes |
| Woollams Road | Onetangi | 30 km/h | 160 m | Trees/Urban | Yes | No | No |
| Wallingford Avenue | Bottom End | 40 km/h | 130 m | Trees/Seaview | Yes | No | Yes |







